Cross reference
Replacement wings - right
Favoritescompare
print
| Part-no. | 101.3374420 |
| Weight | 2.430 kg |
| Hole spacing | 70 |
| Thickness | 10 |
| Hole | 12,5 |
| for working width | 480 |
| Brand | Industriehof Scherenbostel GmbH Im Winkel 5 D-30900 Wedemark www.industriehof.com - productinfo@industriehof.com |
Accessories
Part fitting for machine…
Adaptable for
Orig.part n°
No original parts. Manufacturer's designations and original parts numbers are provided for comparison purposes only. The dimensions and weights are approximate and non-binding. Subject to technical changes.
Replacement wing - Hard metal - right
Favoritescompare
print
| Part-no. | 101.EXT-1002 |
| Weight | 3.550 kg |
| Machine type | PEGASUS |
| Hole spacing | 70 |
| Thickness | 15 |
| Hole | 12,5 |
| for working width | 480 |
| Brand | Industriehof Scherenbostel GmbH Im Winkel 5 D-30900 Wedemark www.industriehof.com - productinfo@industriehof.com |
| more information | Pegasus.pdf |
Accessories
Part fitting for machine…
Adaptable for
Orig.part n°
No original parts. Manufacturer's designations and original parts numbers are provided for comparison purposes only. The dimensions and weights are approximate and non-binding. Subject to technical changes.
