Cross reference
Share
Favoritescompare
print
| Part-no. | 101.IND-1251 |
| Weight | 11.500 kg |
| Material | Borstahl vergütet auf 45-47 HRC |
| Length | 350 |
| Working width | 110 |
| Hole | 15x39 |
| Brand | Industriehof Scherenbostel GmbH Im Winkel 5 D-30900 Wedemark www.industriehof.com - productinfo@industriehof.com |
Part fitting for machine…
Adaptable for
Orig.part n°
No original parts. Manufacturer's designations and original parts numbers are provided for comparison purposes only. The dimensions and weights are approximate and non-binding. Subject to technical changes.
Sweep for Subsoiling tine - Hard metal
Favoritescompare
print
| Part-no. | 101.EXT-1016 |
| Weight | 11.800 kg |
| Length | 420 |
| Working width | 195 |
| Thickness | 32 |
| Hole | 16x40 |
| Brand | Industriehof Scherenbostel GmbH Im Winkel 5 D-30900 Wedemark www.industriehof.com - productinfo@industriehof.com |
Part fitting for machine…
Adaptable for
Orig.part n°
No original parts. Manufacturer's designations and original parts numbers are provided for comparison purposes only. The dimensions and weights are approximate and non-binding. Subject to technical changes.
