Cross reference
Pruning hammer 150x55mm
Favoritescompare
print
| Part-no. | 63-RM-10-20 |
| Weight | 1.670 kg |
| Machine type | AGP200 - TS260 - TS280 - HF230 - HF280 |
| Machine type | KP - U |
| Machine type | Unique |
| Machine type | UNI - TMU - TRP |
| Radius | 100 |
| Working width | 150 |
| Assembly dimension | 55 |
| Hole | 20,5 |
| Brand | Industriehof Scherenbostel GmbH, Im Winkel 5 D-30900 Wedemark www.industriehof.com - productinfo@industriehof.com |
Accessories
Part fitting for machine…
Adaptable for
Orig.part n°
No original parts. Manufacturer's designations and original parts numbers are provided for comparison purposes only. The dimensions and weights are approximate and non-binding. Subject to technical changes.
Pruning hammer 150x55mm - PTA
Favoritescompare
print
| Part-no. | 63-RM-10-20-PTA |
| Weight | 1.850 kg |
| Machine type | AGP200 - TS260 - TS280 - HF230 - HF280 |
| Machine type | KP - U |
| Machine type | Unique |
| Machine type | UNI - TMU - TRP |
| Radius | 100 |
| Working width | 150 |
| Assembly dimension | 55 |
| Hole | 20,5 |
| Brand | Industriehof Scherenbostel GmbH, Im Winkel 5 D-30900 Wedemark www.industriehof.com - productinfo@industriehof.com |
Accessories
Part fitting for machine…
Adaptable for
Orig.part n°
No original parts. Manufacturer's designations and original parts numbers are provided for comparison purposes only. The dimensions and weights are approximate and non-binding. Subject to technical changes.